Project Details
REGION I - ILOCOS REGION : LOCAL ACCESS ROAD
NUEVA ERA, ILOCOS NORTE
I. PROJECT PROFILE
Region | REGION I - ILOCOS REGION |
---|---|
Province | ILOCOS NORTE |
City/Municipality | NUEVA ERA |
Barangay/s |
|
Name of Program | AM-LA |
Project Code | AM-LA-18-01-28-14-000-1 |
Project Title | LOCAL ACCESS ROAD |
Description of Project | LOCAL ROAD UPGRADING |
Funding Year | 2018 |
National Subsidy (Original Allocation) | 4,262,246.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Project Type (as per Procurement Process) | Infrastructure |
Exact Location | Brgy. Cabittauran |
Beneficiaries | 0 |
Status | COMPLETED |
Remarks | BATCH 1 |
II. IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
---|---|
National Subsidy (Revised Allocation) | Php 4,262,246.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
Total Project Cost | Php 4,262,246.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
A. CONTRACT DETAILS
Name of Contractor | JLP Construction and Supply |
---|---|
Office Address | Brgy. 18, San Nicolas, Ilocos Norte |
Date of Perfection of Contract | 2018-09-26 |
Date of Receipt of Notice to Proceed | 2018-09-28 |
Contract Amount | Php 4,257,779.14 |
Contract Duration | 94 |
Intended Completion Date | 2018-12-30 |