Project Details
REGION I - ILOCOS REGION : Core Local Road
Nambaran, BACARRA, ILOCOS NORTE
I. PROJECT PROFILE
Region | REGION I - ILOCOS REGION |
---|---|
Province | ILOCOS NORTE |
City/Municipality | BACARRA |
Barangay/s |
|
Name of Program | LGSF - Roads and Bridges |
Project Code | LR-16-01-28-02-000-1 |
Project Title | Core Local Road |
Description of Project | 1,400 lineal meter road concreting |
Funding Year | 2016 |
National Subsidy (Original Allocation) | 2,582,800.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Project Type (as per Procurement Process) | Infrastructure |
Exact Location | Nambaran & Tambidao |
Beneficiaries | 360 HH |
Status | COMPLETED |
Remarks |
II. IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
---|---|
National Subsidy (Revised Allocation) | Php 2,582,800.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 2,417,200.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 2,417,200.00 |
Total Project Cost | Php 5,000,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
A. CONTRACT DETAILS
Name of Contractor | PONARBUILT CONSTRUCTION AND GEN. MERCHANDISE |
---|---|
Office Address | Brgy. Loing, Piddig, Ilocos Norte |
Date of Perfection of Contract | 2016-03-03 |
Date of Receipt of Notice to Proceed | 2016-03-04 |
Contract Amount | Php 4,579,918.20 |
Contract Duration | 131 |
Intended Completion Date | 2016-07-13 |