Project Details
REGION I - ILOCOS REGION : Core Local Roads concreting (evangelista Rd)
Catagtaguen, BANNA (ESPIRITU), ILOCOS NORTE
I. PROJECT PROFILE
Region | REGION I - ILOCOS REGION |
---|---|
Province | ILOCOS NORTE |
City/Municipality | BANNA (ESPIRITU) |
Barangay/s |
|
Name of Program | LGSF - Roads and Bridges |
Project Code | LR-16-01-28-11-000-1 |
Project Title | Core Local Roads concreting (evangelista Rd) |
Description of Project | Concreting of core local rd: W=5.0 mts. T=8", V=Variable |
Funding Year | 2016 |
National Subsidy (Original Allocation) | 15,000,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Project Type (as per Procurement Process) | Infrastructure |
Exact Location | Brgys Catagtaguen, Balioeg, Caestebanan, Valdez & Bugasi |
Beneficiaries | 1001 HH |
Status | COMPLETED |
Remarks | FOR PUNCH LISTING, INSPECTED JANUARY 19, 2017 |
II. IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
---|---|
National Subsidy (Revised Allocation) | Php 15,000,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 1,970,000.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 1,970,000.00 |
Total Project Cost | Php 16,970,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
A. CONTRACT DETAILS
Name of Contractor | |
---|---|
Office Address | |
Date of Perfection of Contract | |
Date of Receipt of Notice to Proceed | |
Contract Amount | Php 0.00 |
Contract Duration | 0 |
Intended Completion Date |