Project Details
REGION I - ILOCOS REGION : CORE LOCAL ROAD CONSTRUCTION-CONCRETING OF BRGY. ROAD AT BRGY. CABALANGGAN-BULAG WEST
BANTAY, ILOCOS SUR
PROJECT IMAGES
No images uploaded.
I. PROJECT PROFILE
Region | REGION I - ILOCOS REGION |
---|---|
Province | ILOCOS SUR |
City/Municipality | BANTAY |
Barangay/s |
|
Name of Program | LGSF - Roads and Bridges |
Project Code | LR-16-01-29-03-000-1 |
Project Title | CORE LOCAL ROAD CONSTRUCTION-CONCRETING OF BRGY. ROAD AT BRGY. CABALANGGAN-BULAG WEST |
Description of Project | NEW CONCRETE ROADS |
Funding Year | 2016 |
National Subsidy (Original Allocation) | 1,950,000.00 |
Type of Project | ROADS AND BRIDGES |
Sub Type of Project | ACCESS ROAD |
Project Type (as per Procurement Process) | Infrastructure |
Exact Location | BRGY. CABALANGGAN-BULAG WEST |
Beneficiaries | 621 HH |
Status | COMPLETED |
Remarks |
II. IMPLEMENTATION INFORMATION
National Subsidy (Cancelled Allocation) | Php 0.00 |
---|---|
National Subsidy (Revised Allocation) | Php 1,950,000.00 |
National Subsidy (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Original Allocation) | Php 195,000.00 |
LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
LGU Counterpart (Reverted Amount) | Php 0.00 |
LGU Counterpart/Cash Equity (Revised Allocation) | Php 195,000.00 |
Total Project Cost | Php 2,145,000.00 |
Implementing Unit | Municipal LGU |
Mode of Implementation | Contract |
A. CONTRACT DETAILS
Name of Contractor | |
---|---|
Office Address | |
Date of Perfection of Contract | |
Date of Receipt of Notice to Proceed | |
Contract Amount | Php 0.00 |
Contract Duration | 0 |
Intended Completion Date |